Member |
Attendances |
|---|---|
| MemberCouncillor Bob Deering | Attendances3 |
| MemberCouncillor Tony Stowe | Attendances2 |
| MemberCouncillor Graham McAndrew | Attendances1 |
| MemberCouncillor David Andrews | Attendances1 |
| MemberCouncillor Chris Wilson | Attendances2 |
| MemberCouncillor Mione H Goldspink | Attendances3 |
| MemberCouncillor Joseph Dumont | Attendances3 |
| MemberCouncillor Carolyn Redfern | Attendances2 |
| MemberCouncillor Ben Crystall | Attendances4 |
| MemberCouncillor Yvonne Estop | Attendances2 |
| MemberCouncillor David Jacobs | Attendances1 |
| MemberCouncillor Alex Daar | Attendances4 |
| MemberCouncillor Sarah Hopewell | Attendances4 |
| MemberCouncillor Tim Hoskin | Attendances4 |
| MemberCouncillor Carl Brittain | Attendances4 |
| MemberCouncillor Vicky Glover-Ward | Attendances3 |
| MemberCouncillor Eric Buckmaster | Attendances1 |
| MemberCouncillor John Wyllie | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Diane Hollebon | Attendances0 |
| MemberCouncillor Ruth Buckmaster | Attendances1 |
| MemberCouncillor Tom Deffley | Attendances0 |
| MemberCouncillor Miriam Swainston | Attendances2 |
| MemberCouncillor David Willcocks | Attendances2 |
| MemberCouncillor Rachel Carter | Attendances2 |
| MemberCouncillor Maura Connolly | Attendances2 |
| MemberCouncillor Aubrey Holt | Attendances0 |
| MemberCouncillor Martin Butcher | Attendances0 |
| MemberCouncillor Eric Buckmaster | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Carolyn Redfern | Attendances2 |
| MemberCouncillor Tom Deffley | Attendances2 |
| MemberCouncillor Simon Marlow | Attendances1 |
| MemberCouncillor Maura Connolly | Attendances1 |
| MemberCouncillor Eric Buckmaster | Attendances1 |
Member |
Attendances |
|---|---|
| MemberCouncillor Joseph Dumont | Attendances1 |
| MemberCouncillor Alex Daar | Attendances1 |
| MemberCouncillor Eric Buckmaster | Attendances1 |