Member |
Attendances |
---|---|
MemberCouncillor Bob Deering | Attendances1 |
MemberCouncillor Joseph Dumont | Attendances1 |
MemberCouncillor Ben Crystall | Attendances3 |
MemberCouncillor Martin Adams | Attendances3 |
MemberCouncillor David Willcocks | Attendances1 |
MemberCouncillor Sue Nicholls | Attendances3 |
MemberCouncillor David Woollcombe | Attendances1 |
MemberCouncillor Sarah Hopewell | Attendances1 |
MemberCouncillor Carl Brittain | Attendances3 |
MemberCouncillor Chris Hart | Attendances2 |
MemberCouncillor Geoffrey Williamson | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Stan Bull | Attendances1 |
MemberCouncillor Carolyn Redfern | Attendances1 |
MemberCouncillor Tom Deffley | Attendances1 |
MemberCouncillor Frankie Woolf | Attendances0 |
MemberCouncillor Simon Marlow | Attendances1 |
MemberCouncillor Vicky Smith | Attendances1 |
MemberCouncillor Maura Connolly | Attendances1 |
MemberCouncillor John Dunlop | Attendances0 |
MemberCouncillor Graeme Hill | Attendances1 |
MemberCouncillor Nick Cox | Attendances1 |
MemberCouncillor John Wyllie | Attendances1 |
MemberCouncillor Richard Townsend | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Carolyn Redfern | Attendances2 |
MemberCouncillor Tom Deffley | Attendances2 |
MemberCouncillor Simon Marlow | Attendances1 |
MemberCouncillor Maura Connolly | Attendances1 |
MemberCouncillor Eric Buckmaster | Attendances1 |