Attendance

Meeting attendance of Councillor Alastair Ward-Booth

Earlier - Later
Attendance statistics for Councillor Alastair Ward-Booth
Statistic Count Percentage
Total expected attendances:9
Present as expected: 9   100%
Absent (incl. apologies):0   0%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alastair Ward-Booth
Date Committee Meeting Attendance
04/10/2019, 12:00 Assessment Standards Sub-Committee ,04/10/2019, 12:00 Present
24/07/2019, 19:00 Council ,24/07/2019, 19:00 Present
03/09/2019, 20:00 Council ,03/09/2019, 20:00 Present
23/10/2019, 19:00 Council ,23/10/2019, 19:00 Present
19/06/2019, 19:00 Development Management Committee ,19/06/2019, 19:00 In attendance
14/08/2019, 19:00 Development Management Committee ,14/08/2019, 19:00 In attendance
04/06/2019, 19:00 Executive ,04/06/2019, 19:00 In attendance
03/09/2019, 19:00 Executive ,03/09/2019, 19:00 In attendance
22/08/2019, 19:00 Financial Sustainability Committee ,22/08/2019, 19:00 Present
16/10/2019, 19:00 Financial Sustainability Committee ,16/10/2019, 19:00 Present
03/07/2019, 19:00 Human Resources Committee ,03/07/2019, 19:00 In attendance
21/08/2019, 19:00 Licensing Committee ,21/08/2019, 19:00 In attendance
28/08/2019, 14:00 Licensing Sub-Committee ,28/08/2019, 14:00 In attendance
05/06/2019, 14:40 Local Joint Panel ,05/06/2019, 14:40 In attendance
11/06/2019, 19:00 Overview and Scrutiny Committee ,11/06/2019, 19:00 Present
05/11/2019, 19:00 Overview and Scrutiny Committee ,05/11/2019, 19:00 Present
31/07/2019, 19:00 Performance, Audit and Governance Oversight Committee ,31/07/2019, 19:00 Present as substitute