Attendance

Meeting attendance of Councillor Peter Ruffles

Attendance statistics for Councillor Peter Ruffles
Statistic Count Percentage
Total expected attendances:13
Present as expected: 13   100%
Absent (incl. apologies):0   0%
In attendance:11

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Ruffles
Date Committee Meeting Attendance
06/02/2018, 19:00 Council ,06/02/2018, 19:00 Present
01/03/2018, 19:00 Council ,01/03/2018, 19:00 Present
16/05/2018, 19:00 Council ,16/05/2018, 19:00 Present
31/01/2018, 19:00 Development Management Committee ,31/01/2018, 19:00 In attendance
27/03/2018, 19:00 Development Management Committee ,27/03/2018, 19:00 Present
28/03/2018, 19:00 Development Management Committee ,28/03/2018, 19:00 Present as substitute
25/04/2018, 19:00 Development Management Committee ,25/04/2018, 19:00 Present as substitute
23/05/2018, 19:00 Development Management Committee ,23/05/2018, 19:00 Present
06/02/2018, 19:30 Executive ,06/02/2018, 19:30 In attendance
24/04/2018, 19:00 Executive ,24/04/2018, 19:00 In attendance
10/01/2018, 15:00 Human Resources Committee ,10/01/2018, 15:00 Present
18/04/2018, 15:30 Human Resources Committee ,18/04/2018, 15:30 Present
19/02/2018, 19:00 Joint CCTV Executive ,19/02/2018, 19:00 In attendance
16/05/2018, 19:30 Joint Meeting of Executive, Committees, Sub-Committees and Panels ,16/05/2018, 19:30 Present
14/03/2018, 19:00 Licensing Committee ,14/03/2018, 19:00 In attendance
08/06/2018, 10:00 Licensing Sub-Committee ,08/06/2018, 10:00 In attendance
21/03/2018, 14:30 Local Joint Panel ,21/03/2018, 14:30 In attendance
06/06/2018, 14:30 Local Joint Panel ,06/06/2018, 14:30 In attendance
20/02/2018, 19:00 Overview and Scrutiny Committee ,20/02/2018, 19:00 In attendance
17/04/2018, 19:00 Overview and Scrutiny Committee ,17/04/2018, 19:00 In attendance
19/06/2018, 19:00 Overview and Scrutiny Committee ,19/06/2018, 19:00 In attendance
16/01/2018, 19:00 Performance, Audit and Governance Scrutiny Committee ,16/01/2018, 19:00 Present
13/03/2018, 19:00 Performance, Audit and Governance Scrutiny Committee ,13/03/2018, 19:00 Present
22/05/2018, 19:00 Performance, Audit and Governance Scrutiny Committee ,22/05/2018, 19:00 Present