Attendance

Meeting attendance of Councillor Peter Ruffles

Earlier - Later
Attendance statistics for Councillor Peter Ruffles
Statistic Count Percentage
Total expected attendances:12
Present as expected: 12   100%
Absent (incl. apologies):0   0%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Ruffles
Date Committee Meeting Attendance
05/03/2019, 19:00 Council ,05/03/2019, 19:00 Present
15/05/2019, 19:00 Council ,15/05/2019, 19:00 Present
16/01/2019, 19:00 Development Management Committee ,16/01/2019, 19:00 Present
13/02/2019, 19:00 Development Management Committee ,13/02/2019, 19:00 Present
20/03/2019, 19:00 Development Management Committee ,20/03/2019, 19:00 Present
22/05/2019, 19:00 Development Management Committee ,22/05/2019, 19:00 Present
12/02/2019, 19:00 Executive ,12/02/2019, 19:00 In attendance
26/02/2019, 19:00 Executive ,26/02/2019, 19:00 In attendance
04/06/2019, 19:00 Executive ,04/06/2019, 19:00 In attendance
09/01/2019, 15:00 Human Resources Committee ,09/01/2019, 15:00 Present
13/03/2019, 15:00 Human Resources Committee ,13/03/2019, 15:00 Present
10/04/2019, 14:00 Human Resources Committee ,10/04/2019, 14:00 Present
15/05/2019, 19:30 Joint Meeting of Executive, Committees, Sub-Committees and Panels ,15/05/2019, 19:30 Present
06/02/2019, 19:00 Licensing Committee ,06/02/2019, 19:00 In attendance
03/04/2019, 14:00 Licensing Sub-Committee ,03/04/2019, 14:00 In attendance
20/05/2019, 10:00 Licensing Sub-Committee ,20/05/2019, 10:00 In attendance
05/06/2019, 14:40 Local Joint Panel ,05/06/2019, 14:40 In attendance
05/02/2019, 19:00 Overview and Scrutiny Committee ,05/02/2019, 19:00 In attendance
11/06/2019, 19:00 Overview and Scrutiny Committee ,11/06/2019, 19:00 In attendance
22/01/2019, 19:00 Performance, Audit and Governance Scrutiny Committee ,22/01/2019, 19:00 Present
12/03/2019, 19:00 Performance, Audit and Governance Scrutiny Committee ,12/03/2019, 19:00 Present